Precio Mínimo
Precio Máximo
Vista:
Q 3.30 Q 3.30 3.3000000000000003 GTQ
Q 39.92 Q 39.92 39.92 GTQ
Q 5.77 Q 5.77 5.7700000000000005 GTQ
Q 22.00 Q 22.00 22.0 GTQ
Q 5.44 Q 5.44 5.44 GTQ
Q 19.08 Q 19.08 19.080000000000002 GTQ
Q 3.01 Q 3.01 3.0100000000000002 GTQ
Q 29.94 Q 29.94 29.94 GTQ
Q 7.73 Q 7.73 7.73 GTQ
Q 16.00 Q 16.00 16.0 GTQ
Q 14.52 Q 14.52 14.52 GTQ
Q 0.00 0.0 GTQ
Q 13.79 Q 13.79 13.790000000000001 GTQ
Q 1,324.95 Q 1,324.95 1324.95 GTQ
Q 1,328.72 Q 1,328.72 1328.72 GTQ
Q 280.84 Q 280.84 280.84000000000003 GTQ
Q 0.97 Q 0.97 0.97 GTQ